![]() |
|
THURSDAY NIGHT MEN'S LEAGUE
Hart Park, Orange, CA
March 8, 2001
9:00 p.m. PST
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS | HITS | LOB |
| 0 | 3 | 3 | 7 | 2 | 0 | 0 | 15 | 16 | 11 | |
| Ringers | 2 | 0 | 6 | 3 | 0 | 5 | X | 16 | 18 | 5 |
| PLAYER | AB | HITS | AVG | RUNS | RBI | 2B | 3B | HR | BB |
| Greg McIntyre | 4 | 3 | .750 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ed Stevens | 4 | 3 | .750 | 1 | 3 | 2 | 0 | 0 | 1 |
| Alan Derow | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Allen | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dave Geistert | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brian Selvey | 3 | 1 | .333 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mike Jensen | 3 | 1 | .333 | 2 | 1 | 1 | 0 | 0 | 2 |
| Rich Gallego | 2 | 2 | 1.000 | 2 | 4 | 1 | 0 | 0 | 0 |
| Rick Williams | 4 | 2 | .500 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tony Gurrola | 4 | 3 | .750 | 2 | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | .485 | 15 | 15 | 6 | 0 | 1 | 11 |
| PITCHER | IP | HIT | K | BB | ER | ERA | |||
| Rich Gallego | 6.00 | 18 | 1 | 1 | 14 | 16.33 | |||
| TOTALS | 6.00 | 18 | 1 | 1 | 14 | 16.33 |
Winter 2000 - Final Statistics
Top Hitter: Ed Stevens
Team MVP: Greg McIntyre
Fifth Place / Record: 3-4-1
| PLAYER | AB | HITS | AVG | RUNS | RBI | 2B | 3B | HR | BB |
| Ed Stevens | 30 | 24 | .800 | 23 | 21 | 10 | 0 | 3 | 9 |
| Greg McIntyre | 38 | 25 | .658 | 22 | 16 | 5 | 1 | 0 | 2 |
| Alan Derow | 28 | 18 | .643 | 12 | 23 | 5 | 0 | 3 | 4 |
| Rob Allen | 30 | 18 | .600 | 14 | 11 | 6 | 0 | 1 | 4 |
| Dave Geistert | 29 | 17 | .586 | 8 | 15 | 4 | 0 | 0 | 2 |
| Rich Gallego | 31 | 15 | .484 | 9 | 12 | 3 | 0 | 0 | 1 |
| Brian Selvey | 30 | 14 | .467 | 16 | 10 | 5 | 0 | 2 | 6 |
| Mike Jensen | 25 | 10 | .400 | 14 | 7 | 3 | 0 | 0 | 2 |
| Pete Leone | 14 | 11 | .786 | 10 | 9 | 1 | 0 | 1 | 1 |
| Dennis Cabana | 9 | 7 | .778 | 4 | 3 | 3 | 0 | 0 | 0 |
| Ethan Wyckoff | 16 | 8 | .500 | 8 | 6 | 3 | 1 | 0 | 0 |
| Jody Kinsey | 4 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Gurrola | 21 | 10 | .476 | 7 | 8 | 3 | 0 | 0 | 2 |
| Rick Williams | 21 | 8 | .381 | 10 | 7 | 0 | 0 | 0 | 3 |
| TOTALS | 326 | 187 | .574 | 159 | 148 | 51 | 2 | 11 | 36 |
| PITCHER | IP | HIT | K | BB | ER | ERA | |||
| Rich Gallego | 47.00 | 211 | 3 | 6 | 155 | 23.09 | |||
| TOTALS | 47.00 | 211 | 3 | 6 | 155 | 23.09 |
PAST SEASONS STATS
Fall 2000 |
Summer 2000 |
Spring 2000 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2010 by Godzilla Softball Club | All Rights Reserved